United States
Manufacturer's website
| Part Number | max. pressure | max. flow | Seal | Price |
|---|---|---|---|---|
| 21KAAW13MPX0 | 35 bar | 560 l/min | nbr | £36.63 |
| 21KAAW13MPN6 | £76.05 | |||
| 21KAIW10MPX0 | £40.77 | |||
| 21KATF08MPX0 | £19.44 | |||
| 25KAKO10BPX8 | £31.66 | |||
| 26SFIW13MXX3 |
£13.70
|
|||
| 25KATF09BPN8 | £33.61 | |||
| 21SFAW13MXX3 | 35 bar | 560 l/min | £19.98 | |
| 25KAAW17BPN3 | £134.13 | |||
| 21KATF09MPX8 | £18.15 | |||
| 21KAKO08MPX0 | £77.98 | |||
| 21KAAW13MPX3 | £36.63 | |||
| 39KBAW33MPN |
£183.63
|
|||
| 39KBIW33MPN | £179.27 | |||
| 38KBAW33MPN | £108 |