United States
Manufacturer's website
| Part Number | max. pressure | max. flow | Price |
|---|---|---|---|
| 20SFAW10EXX | 35 bar | 165 l/min | £31.42 |
| 20KAIW10EVX | £169.65 | ||
| 20SBKS05RVX | £61.58 | ||
| 20KBTF04MPX | £43.60 | ||
| 20SBKS04MPX | £17.55 | ||
| 20KBAW10RVX | £163.05 | ||
| 20KBAW10EVX | £66.44 | ||
| FF10010-125 CV | £376.53 | ||
| FF7510 CE |
£216.04
|
||
| FF7521 CE | £179.25 | ||
| 20KARP04MPN | £10.42 | ||
| 20SBKO05MPX | £10.47 | ||
| 20SBIM05MPN | 35 bar | 130 l/min | £10.17 |
| 20SBTF04MPN | £11.03 | ||
| 27KBTF13BPX | £45.42 |