United States
Manufacturer's website
| Part Number | Actuation Type | Weight | Price |
|---|---|---|---|
| 026-57890-G | Proportional | 6.30Kg | £1,166.42 |
| 026-47988-H | Manually | 6.20Kg | £737.29 |
| R4V06-5353009G0RA1 | £722.24 | ||
| R6V10-5951209G0QB5 | £789.38 | ||
| 026-36298-S | Manually | 6.20Kg | £716.25 |
| C032F25S141299N | Hydraulically | 2.90Kg |
£496.11
|
| 026-41013-T | Manually | 4.40Kg | £635.67 |
| 026-36822-H | Manually | 7.70Kg | £852.05 |
| 026-36843-H | Manually | 7.70Kg | £796.84 |
| R6V10-5933009G0QB1VFM | £796.35 | ||
| 016-85564-0 | Manually | 6Kg | £578.97 |
| 026-37251-G | Proportional | 7.80Kg | £1,260.41 |
| 026-54074-H | Manually | 7.70Kg | £837.13 |
| R4V10-5351009G0RA1 | £796.84 | ||
| C016F35A100899N | Hydraulically | 1.40Kg |
£424.01
|