United States
Manufacturer's website
| Part Number | max. pressure | Weight | Price |
|---|---|---|---|
| GT21/13 | na barg | 50g | £7.31 |
| DN33/33 | na barg | 140g | £22.42 |
| 0136 12 13 | £7.24 | ||
| 0123 07 13 | £5.47 | ||
| RK10/17 | na barg | 20g | £3.14 |
| TI13 | na barg | 40g | £8.70 |
| MU33 | na barg | 210g | £24.69 |
| 0906 00 13 | 60 barg | 19g | £2.66 |
| 0191 10 13 | 60 barg | 20g |
£7.05
|
| 0919 00 34 | 60 barg | 72g |
£8.46
|
| GI17/06 | na barg | 20g | £6.46 |
| QH1510 | na barg | 10g | £2.54 |
| 0919 00 17 | 60 barg | 21g | £1.96 |
| MU21 | na barg | 80g | £10.98 |
| TI21 | na barg | 100g | £12.68 |