United States
Manufacturer's website
| Part Number | Mounting Position | max. pressure | Weight | Price |
|---|---|---|---|---|
| KM13W | inlet | na barg | 10g | £1.89 |
| 0209 13 00 | 250 barg | 14g | £13.47 | |
| 0931 08 17 | 60 barg | 22g | £3.63 | |
| PD26 | na barg | 0g | £0.27 | |
| 0936 00 10 | 60 barg | 3g | £1 | |
| DM21A | na barg | 62g | £69.18 | |
| STD13/04 | na barg | 10g | £5.32 | |
| 0919 00 13 | 60 barg | 13g |
£1.36
|
|
| 0179 13 17 | 60 barg | 27g | £5.25 | |
| RK17/26 | na barg | 60g | £8.54 | |
| 0201 27 00 | 100 barg | 58g | £12.41 | |
| 0920 00 10 | 60 barg | 29g | £5.64 | |
| 0155 21 21 | 250 barg | 84g | £10.80 | |
| 0138 36 00 | 5g | £4.17 | ||
| RK13/17 | na barg | 10g | £2.45 |