United States
Manufacturer's website
| Part Number | max. pressure | Weight | Price |
|---|---|---|---|
| GT13/13 | na barg | 30g | £3.75 |
| 0285 10 00 | 150 barg | 3g | £21.61 |
| 0121 17 17 | 100 barg | 26g | £5.07 |
| 0915 00 17 | 60 barg | 62g | £6.77 |
| 0206 34 00 | £14.05 | ||
| 0152 13 13 | 250 barg | 45g |
£12.80
|
| 0929 01 10 | 50 barg | 17g | £7.50 |
| PD13 | na barg | 0g | £0.07 |
| WA21 | na barg | 90g | £11.80 |
| GT10/06N | na barg | 10g | £2.30 |
| RL17/13 | na barg | 30g |
£4.79
|
| WD21-26 | na barg | 500g | £101.66 |
| 0902 00 10 | 60 barg | 10g | £1.19 |
| 0934 16 17 | 60 barg | 26g | £2.49 |
| 0904 27 34 | 60 barg | 770g | £7.96 |