Optibelt

Germany
At SP-Spareparts, we will support you to find out the right Optibelt Part Number or the cross reference for your equipment.
We cover the main Optibelt product range. In case we don’t have your Optibelt PN, we can acquire it on your demand.
Our goal is to get the stock ready for our customer with an extremely competitive price.
Part Number Weight Price
52X16X1180 1.10Kg £119.41
52X16X1250 1.17Kg £119.26
52X16X1325 1.24Kg £127.98
52X16X1400 1.31Kg £127.54
52X16X1600 1.49Kg £139.11
52X16X1725 1.61Kg £145.55
52X16X1925 1.79Kg £155.06
52X16X2165 2.02Kg £169.75
52X16X2240 2.09Kg £170.22
5V1000 495g £38.90
5V1000 RP 495g £65.21
5V1060 525g
£40.69 £81.38
5V1120 555g £43.25
5V1120 RP 555g £73.12
5V1180 584g £45.81