Germany
Manufacturer's website
| Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 6208-Z-C3 | 18mm | 40mm | 80mm | 369g | £51.53 |
| 7E-HR0724 | 34mm | 56mm | 141g | £24.51 | |
| 8E-NK30X51X17-1 | 30mm | 51mm | 129g | £41.39 | |
| 8E-NK34X59X20-1PX1 | 34mm | 59mm | 233g | £19.90 | |
| 8E-NK38.5X67X17 | 38.50mm | 67mm | 229g |
£30.47
|
|
| 8E-NKI-30X64X20-1 | 30mm | 64mm | 306g | £49.59 | |
| DE0628-GH | 29mm | 74mm | £388.30 | ||
| EC0-CR-08A67PX1 | 40mm | 65mm | 241g | £28.11 | |
| EC0-CR-08B59STPX1V2 | 41.30mm | 82.50mm | 531g |
£35.67
|
|
| EC0-CR-10A22STPX2 | 48mm | 85mm | £38.27 | ||
| ETA-CR-08A72STPX1 | 40mm | 76.20mm | 310g | £27.43 | |
| HL-8E-NK36X62X18-1 | 36mm | 62mm | 207g | £21.18 | |
| HL-8E-NK44X72X23-3 | 44mm | 72mm | 339g | £35.21 | |
| KMJ20X26X17SV2 | 20mm | 26mm | 21g | £11.05 | |
| KMJ23X29X17.8X2S | 23mm | 29mm | 24g | £6.06 |