Germany
Manufacturer's website
| Part Number | Height | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 4T-30206 | 16mm | 30mm | 45mm | 236g | £11.75 |
| 4T-30207 | 17mm | 35mm | 52.50mm | 341g | £15.25 |
| 4T-30208 | 18mm | 40mm | 58mm | 431g | £16.66 |
| 4T-30209 | 19mm | 45mm | 64mm | 493g | £18.79 |
| 4T-30210 | 20mm | 50mm | 69mm | 560g | £23.85 |
| 4T-30211 | 21mm | 55mm | 75.50mm | 725g | £26.53 |
| 4T-30212 | 22mm | 60mm | 82mm | 929g | £30.10 |
| 4T-30213 | 23mm | 65mm | 90.50mm | 1.18Kg | £38.72 |
| 4T-30215 | 25mm | 75mm | 100mm | 1.40Kg | £41.86 |
| 4T-30216 | 80mm | 140mm | 1.73Kg |
£44.30
|
|
| 4T-302/28 STPX1 | 28mm | 58mm | 210g |
£43.36
|
|
| 4T-30303 | 14mm | 17mm | 31mm | 132g | £11.57 |
| 4T-30305 | 17mm | 25mm | 42mm | 268g |
£13.48
|
| 4T-30306 | 19mm | 30mm | 49.50mm | 404g |
£16.64
|
| 4T-30307 | 21mm | 35mm | 55.50mm | 535g | £18.96 |