Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| UCP311 D1 | 66mm | 55mm | 120mm | 7.50Kg | £160.60 |
| UCP312 D1 | 71mm | 60mm | 130mm | 9.50Kg | £205.36 |
| UCP313 D1 | 75mm | 65mm | 140mm | 11.15Kg |
£171.59
|
| UCP314 D1 | 78mm | 70mm | 150mm | 12.95Kg | £296.30 |
| UCP315 D1 | 82mm | 75mm | 160mm | 14.43Kg |
£312.13
|
| UCP317 D1 | 96mm | 85mm | 180mm | 21.24Kg |
£313.68
|
| UCP318 D1 | 96mm | 90mm | 190mm | 24.97Kg | £603.97 |
| UCP320 D1 | 108mm | 100mm | 215mm | 37.90Kg |
£540.15
|
| UCP322 D1 | 117mm | 110mm | 240mm | 47.70Kg | £730.54 |
| UCP324 D1 | 126mm | 120mm | 260mm | 58.50Kg | £975.14 |
| UCP326 D1 | 135mm | 130mm | 280mm | 74.60Kg | £1,290.48 |
| UCP328 D1 | 145mm | 140mm | 300mm | 89.90Kg | £1,646.88 |
| UCPX05 D1 | 25mm | 1.45Kg |
£26.14
|
||
| UCPX07 D1 | 35mm | 2.25Kg | £50.19 | ||
| UCPX08 D1 | 40mm | 3.01Kg |
£45.11
|