Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| UCX10 D1 | 55.60mm | 50mm | 100mm | 1.25Kg | £52.21 |
| UCX11 D1 | 65.10mm | 55mm | 110mm | 1.74Kg | £60.48 |
| UCX12 D1 | 65.10mm | 60mm | 120mm | 2.14Kg | £90.18 |
| UCX13 D1 | 74.60mm | 65mm | 125mm | 2.48Kg |
£90.18
|
| UCX14 D1 | 77.80mm | 70mm | 130mm | 2.75Kg |
£100.85
|
| UCX15 D1 | 82.60mm | 75mm | 140mm | 3.28Kg |
£155.01
|
| UCX16 D1 | 85.70mm | 80mm | 150mm | 4.07Kg | £137.78 |
| UCX17 D1 | 96mm | 85mm | 160mm | 4.82Kg | £231.95 |
| UCX20 D1 | 117.50mm | 100mm | 190mm | 8.44Kg | £293.76 |
| UEL207-106 D1W3 | 51.10mm | 34.93mm | 72mm | 630g | £38.68 |
| UEL208-108 D1W3 | 56.30mm | 38.10mm | 80mm | 844g | £42.31 |
| UEL211 D1W3 | 71.40mm | 55mm | 100mm | 1.39Kg | £52.16 |
| UEL212 D1W3 | 77.80mm | 60mm | 110mm | 2.10Kg |
£62.96
|
| UEL214 D1 | 2.59Kg |
£103.41
|
|||
| UEL215 D1 | 92mm | 75mm | 130mm | 2.90Kg | £142.62 |