Germany
Manufacturer's website
| Part Number | Width | Weight | Price |
|---|---|---|---|
| n1s15 tcwpcz | 15mm | 1.40Kg |
£175.86
/m
|
| n1s20 lcwpcz | 20mm | 2.30Kg |
£166.41
/m
|
| n1s25 lcwpcz | 23mm | 3.10Kg |
£185.16
/m
|
| n1s30 lcwpcz | 28mm | 4.80Kg |
£212.79
/m
|
| P1E07 S | 550g | £723.14 /m | |
| P1U07 S | 230g | £239.79 /m | |
| P1U09 S | 350g | £316.46 /m | |
| P1U12 S | 650g | £342.44 /m | |
| t1s15 lpnzt | 15mm | 1.50Kg | £174.09 /m |
| t1s20 lpnzt | 20mm | 2.10Kg | £186.90 /m |
| t1s25 lpnzt | 23mm | 3.40Kg | £185.47 /m |
| t1s30 lpnzt | 28mm | 5.30Kg | £195.13 /m |
| t1s35 lpnzt | 34mm | 7.70Kg | £232.18 /m |
| r1a25 lcnphz | 3.40Kg |
£409.30
/m
|
|
| r1a30 lcnphz | 4.90Kg |
£435.64
/m
|