Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 15BSW04A | 12mm | 15mm | 40mm | 73g | £18.37 |
| 15BSW10 | 11mm | 15mm | 35mm | 48g | £13.84 |
| 17BM001D | 10mm | 17mm | 40mm | 59g | £16.72 |
| 17VBSW02 | 13mm | 17.75mm | 42mm | 79g | £10.49 |
| 18BSC11E1T12CG41 | 10mm | 18.75mm | 28mm | 19g | £14.13 |
| 18BSW03 | 10mm | 18mm | 35mm | 40g | £9.92 |
| 19BSW02 | 71g | £8.70 | |||
| 20-TAC47BSUC10PN7B | £110.22 | ||||
| 20BSW01 | 14mm | 20mm | 52mm | 135g | £16.92 |
| 20TAG11X | 10.50mm | 20.13mm | 36.71mm | 45g | £27.53 |
| 22207-C-E4-C3S11 |
£27.91
|
||||
| 22TM06-C3 | 17mm | 22mm | 62mm | 246g | £18.23 |
| 22TM06-C3-U1 | 17mm | 22mm | 62mm | 246g | £20.09 |
| 22TM07-C3 | 18mm | 22mm | 68mm | 330g | £32.86 |
| 24TK308B2 | 16.50mm | 38.10mm | 67mm | 184g |
£20.22
|