Germany
| Part Number | max. pressure | supply voltage | Price |
|---|---|---|---|
| 34D-P400G-DA1-AA | 0 ... 400 bar | 18 … 30vdc | £479.81 |
| 34D-P400G-DD1-AA | 0 ... 400 bar | 18 … 30vdc | £582.80 |
| 34D-P250G-DD1-AA | 0 ... 250 bar | 18 … 30vdc | £571.38 |
| 54D-P016G-DD0-AA | 0 ... 16 bar | 18 … 30vdc | £218.09 |
| 0860825000000000 |
£194.60
|
||
| 34D-P040G-DD1-AA | 0 ... 40 bar | 18 … 30vdc | £582.80 |
| 34D-V110G-DA1-AA | 30vdc | £479.81 | |
| 54D-P016G-DA1-AA | 0 ... 16 bar | 18 … 30vdc | £198.31 |
| 34D-P100G-DD1-AA | 0 ... 100 bar | 18 … 30vdc | £424.96 |
| 34D-P100G-DA1-AA | 0 ... 100 bar | 18 … 30vdc | £479.81 |
| 0860810000000000 | £278.13 | ||
| 0880160000000000 | 30v |
£114.97
|
|
| 54D-V110G-DD0-AA | -1 ... 1 bar | 18 … 30vdc | £171.90 |
| 54D-V110G-DA1-AA | -1 ... 1 bar | 18 … 30vdc | £198.31 |
| 34D-P160G-DD1-AA | 0 ... 160 bar | 18 … 30vdc | £582.80 |