Germany
| Part Number | max. pressure | supply voltage | Price |
|---|---|---|---|
| 34D-P400G-DA1-AA | 0 ... 400 bar | 18 … 30vdc | £499.01 |
| 34D-P400G-DD1-AA | 0 ... 400 bar | 18 … 30vdc | £606.13 |
| 34D-P250G-DD1-AA | 0 ... 250 bar | 18 … 30vdc | £571.38 |
| 54D-P016G-DD0-AA | 0 ... 16 bar | 18 … 30vdc |
£168.53
|
| 0860825000000000 |
£214.07
|
||
| 34D-P040G-DD1-AA | 0 ... 40 bar | 18 … 30vdc | £606.13 |
| 34D-V110G-DA1-AA | 30vdc | £499.01 | |
| 54D-P016G-DA1-AA | 0 ... 16 bar | 18 … 30vdc | £206.24 |
| 34D-P100G-DD1-AA | 0 ... 100 bar | 18 … 30vdc | £441.96 |
| 34D-P100G-DA1-AA | 0 ... 100 bar | 18 … 30vdc | £499.01 |
| 0860810000000000 |
£213.03
|
||
| 0880160000000000 | 30v |
£118.96
|
|
| 54D-V110G-DD0-AA | -1 ... 1 bar | 18 … 30vdc | £178.77 |
| 54D-V110G-DA1-AA | -1 ... 1 bar | 18 … 30vdc | £206.24 |
| 34D-P160G-DD1-AA | 0 ... 160 bar | 18 … 30vdc | £606.13 |