Germany
| Part Number | Stroke | max. pressure | Seal | Outer Diameter | Price |
|---|---|---|---|---|---|
| RM/8017/M/80 | 80 mm | 1 ... 10 bar | nitrile rubber | 16 mm | £111.67 |
| PRA/802063/M/125 | 125 mm | 1 ... 12 bar | polyurethane | 63 mm | £199.08 |
| RT/57212/M/80 | 80 mm | 1 ... 10 bar | 12 mm | £100.16 | |
| RT/57225/MC/25 | 25 mm | 1 ... 10 bar | 25 mm |
£81.04
|
|
| RM/8021/M/50 | 50 mm | 1 ... 10 bar | nitrile rubber | 20 mm | £122.36 |
| RM/28025/M/10 | 10 mm | 2 ... 10 bar | nitrile rubber | 25 mm | £122.12 |
| RA/802063/M/50 | 50 mm | 1 ... 16 bar | polyurethane | 63 mm | £285.71 |
| PRA/802100/M/25 | 25 mm | 1 ... 12 bar | polyurethane | 100 mm |
£285.05
|
| RT/57216/MF/25 | 25 mm | 1 ... 10 bar | 16 mm |
£69.98
|
|
| PRA/802050/M/50 | 50 mm | 1 ... 12 bar | polyurethane | 50 mm | £184.87 |
| PRA/802040/M/25 | 25 mm | 1 ... 12 bar | polyurethane | 40 mm | £158.04 |
| RA/802032/M/320 | 320 mm | 1 ... 16 bar | polyurethane | 32 mm |
£132.13
|
| RT/57210/MC/10 | 10 mm | 1 ... 10 bar | 10 mm |
£66.38
|
|
| RT/57310/MC/25 | 25 mm | 2 ... 10 bar | 10 mm |
£65.46
|
|
| RT/57120/M/50 | 50 mm | 2 ... 10 bar | 20 mm | £86.29 |