Germany
Manufacturer's website
| Part Number | Outer Diameter | Weight | Price |
|---|---|---|---|
| GCU40 MM | 40mm | 289g | £160.80 |
| GCU90 MM | 90mm | 2.23Kg | £443.79 |
| FG1030 EE | 30mm | 66g |
£31.56
|
| FG1030 | 30mm | 66g | £61.45 |
| FG1030 EENX-11 | 30mm | 70g | £166.86 |
| FG1535 | 35mm | 103g | £69.62 |
| FG1740 EESW | 40mm | 155g | £72.87 |
| FG1740 EEMSW | 40mm | 155g | £88 |
| FG1740 SW | 40mm | 155g | £74.18 |
| FG2047 EEM | 47mm | 295g |
£72
|
| FG2552 | 310g | £88.90 | |
| FG2552 EEM | 52mm | 310g | £89.37 |
| FG2552 EESW | 52mm | 300g | £107.65 |
| FG3062 EE | 62mm | 490g | £173.44 |
| FG3572 SW | 72mm | 670g |
£83.37
|