Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| 32008-JR | 19mm | 40mm | 68mm | 282g |
£11.81
|
| 60-28-NR | 12mm | 28mm | 52mm | 97g | £10.29 |
| 83A400-C3 | 20mm | 32mm | 75mm | 381g | £22.97 |
| ST-2865 | 18mm | 28mm | 65mm | 420g |
£29.83
|
| ST3875-9LFT | 23.50mm | 38mm | 75mm | 457g | £34.11 |
| STA-4785LFT | 20.75mm | 47mm | 85mm | 514g | £24.90 |
| 70591-1 | 30mm | 70mm | £57.16 | ||
| DB 603-480 | 26.50mm | 46mm | £45.20 | ||
| SC070902 1LVNA | 35mm | 90mm | £64.82 | ||
| 07 NU 0823-3/822-1 SH6 CS36 | 36mm | 84mm | £96.79 | ||
| AP-608-270 | 30.20mm | 59mm |
£48.35
|
||
| SC070902-1BVNA | 35mm | 90mm | 77g | £60.07 | |
| UC 1306 TAM-1 C3 | 30mm | 72mm | £96.22 | ||
| 544740 A | 24mm | 38.70mm | 77g | £21.08 | |
| DB59856 | 28.70mm | 38.20mm | 70g |
£18.53
|