Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| BH168 | 12.70mm | 25.40mm | 33.34mm | 31g | £9.84 |
| BH1820 | 31.75mm | 28.58mm | 38.10mm | 102g | £24.53 |
| BH2012 | 19.05mm | 31.75mm | 41.28mm | 60g | £12.88 |
| BH87 | 11.13mm | 12.70mm | 19.05mm | 16g | £9.96 |
| BH912 | 19.05mm | 14.29mm | 20.64mm | 26g | £13.63 |
| BHKM1726JUU | 26mm | 17mm | 24mm | 33g | £13.99 |
| BK1212 | 12mm | 12mm | 18mm | 12g | £6.06 |
| BK1312 | 12mm | 13mm | 19mm | 12g | £4.74 |
| BSM354126AJ | 26mm | 35mm | 40.50mm | 49g | £10.49 |
| BT-2012 | 19.05mm | 31.75mm | 38.10mm | 40g | £19.10 |
| DL1210 | 10mm | 12mm | 18mm | 8g | £10.96 |
| DL2012 | 12mm | 20mm | 26mm | 15g | £10.38 |
| DL2016 | 16mm | 20mm | 26mm | 21g | £8.41 |
| DL2520 | 20mm | 25mm | 33mm |
£7.77
|
|
| DL3520 | 20mm | 35mm | 43mm | 56g | £20.71 |