Germany
Manufacturer's website
| Part Number | Inner Diameter | Weight | Price |
|---|---|---|---|
| UCP 318 | 90mm | 22.80Kg | £294.12 |
| BLF 201 | 12mm | 250g | £15.75 |
| UCFL 211 | 55mm | 3.30Kg |
£38.86
|
| UCC 209 | 45mm | 1.50Kg |
£35.70
|
| UCP 202 | 15mm | 610g | £13.68 |
| UCFL 210 | 50mm | 2.20Kg |
£26.52
|
| SBPFL 207 | 35mm | 660g |
£20.58
|
| UCC 212 | 60mm | 2.60Kg |
£61.37
|
| UCFC208 | 40mm | 2Kg |
£22.63
|
| UCPX 17 | 85mm | 16.10Kg | £219.97 |
| UKP 210 | 45mm | 3Kg | £34.19 |
| BLP 205 | 25mm | £22.21 | |
| UCP 213 | 65mm | 5.90Kg | £58.12 |
| UCT 209 | 45mm | 2.40Kg |
£25.58
|
| UCPX 13 | 65mm | 8.10Kg |
£100.36
|