Germany
Manufacturer's website
| Part Number | Inner Diameter | Weight | Price |
|---|---|---|---|
| W60/H6-CF53 | h6 | 22.20Kg | £118.41 /m |
| W60/H7-CR | h7 | 22.20Kg | £2,035.67 /m |
| W80/H6-CF53 | h6 | 39.45Kg | £269.18 /m |
| W8/H7-CR | 400g | £28.77 /m | |
| WZ1/2-L-CF53 | 1,000g | £14.71 /m | |
| WZ3/4-L-CF53 | 2.20Kg | £22.33 /m | |
| WZ5/8-L-CF53 | 1.50Kg | £18.68 /m | |
| W28/H6-CF53 | 4.67Kg | £88.39 /m | |
| W15/H7-CR | h7 | 1.39Kg |
£37.91
/m
|
| W30/H6-X46-M10-100 | £77.39 /m | ||
| W20/H6-CF53-100 | £1.16 /m | ||
| W12/H6-X90-02-M6-425 | £14.15 /m | ||
| W12/H6-CF53-1100 | £7.46 /m | ||
| W60/H6-X90 | £472.45 /m | ||
| W25/H6-X46-M8-120 | £110.65 /m |