Germany
Manufacturer's website
| Part Number | Outer Diameter | Weight | Description | Price |
|---|---|---|---|---|
| KB12-PP | 22mm | 37g | 0016967850000 | £31.19 |
| KB1636 | 26mm | 47.50g | £46.80 | |
| KB1636PP AS | 26mm | 47.50g | £49.86 | |
| KB2045PP AS | 87g | £61.40 | ||
| KB2045-PP | 32mm | 84.50g |
£33.13
|
|
| KB2558 | 40mm | 162g |
£40.52
|
|
| KB3068P | 47mm | 305g |
£47.77
|
|
| KB4080 | 62mm | 686g | £95.93 | |
| KB4080PP | 62mm | 686g | £99.65 | |
| KBO1232PP | 22mm | 22g | £50.12 | |
| KBO1636 | 26mm | 40g | £52.26 | |
| KBO1636PP AS | 26mm | 40g |
£40.32
|
|
| KBO2045PP AS | 32mm | 60g | £77.83 | |
| KBO20-PP | 32mm | 77.64g | 0012757040000 | £52.58 |
| KBO2558 | 40mm | 120g | £76.20 |