Germany
Manufacturer's website
| Part Number | Width | Outer Diameter | Weight | Description | Price |
|---|---|---|---|---|---|
| HK3026-AS1 | 26mm | 37mm | 51.11g | 0002292370000 | £8.85 |
| HK3038-ZW | 37mm | 76.50g | 0001810050000 | £9.43 | |
| HK3516 | 16mm | 42mm | 35.30g | 0075144500000 | £13.65 |
| HK3516-2RS-L271 | 16mm | 42mm | 32g | £8.47 | |
| HK3516-AS1 | £10.37 | ||||
| HK3518-RS-L271 | 18mm | 42mm | 39g | £8.69 | |
| HK3520 | 20mm | 42mm | 44.10g | 0068100040000 | £11.22 |
| HK3520-2RS-AS1-L271 | 20mm | 42mm | 41.09g | 0014171340968 | £10.26 |
| HK3520-2RS-L271 | 20mm | 42mm | 42g | £9.36 | |
| HK3520-AS1 | £7.66 | ||||
| HK4012 | 12mm | 47mm | 29.06g | 0037376750000 |
£6.90
|
| HK4018-RS-L271 | 18mm | 47mm | 46g | £9.87 | |
| HK4020 | 20mm | 47mm | 49.70g | 0075041870000 | £7.91 |
| HK4020-2RS-L271 | 20mm | 47mm | 50g | £10.46 | |
| HK4020-AS1 | £8.27 |