Germany
Manufacturer's website
| Part Number | Width | Inner Diameter | Outer Diameter | Weight | Price |
|---|---|---|---|---|---|
| NIPA3X9.5 | 0mm | 0mm | 0mm | 4g | £2.54 |
| ORAE40-NPP-B | 22mm | 40mm | 80mm | £118.65 | |
| PE20 | £28.01 | ||||
| PME30 | 0mm | 0mm | 0mm | 960g | £204.71 |
| PME40 | 0mm | 0mm | 0mm | 1.65Kg | £244.97 |
| Q203-KRR-CC-AH02 | 18.29mm | 13.08mm | 40mm | 80g |
£43.63
|
| RA010-NPP | 28.60mm | 15.88mm | 40mm | 123g | £21.07 |
| RA012-NPPBW | 31mm | 19.05mm | 47mm | £26.65 | |
| RA014-NPP | 21.40mm | 22.23mm | 52mm | 212g | £22.04 |
| RA100-NPP-B-FA106 | 31mm | 25.40mm | 52mm | 1g | £18.97 |
| RA100-NPP-B | 21.40mm | 25.40mm | 52mm | 180g | £32 |
| RA101-NPP | 35.80mm | 26.99mm | 62mm | 346g | £35.23 |
| RA102-NPP | 23.80mm | 28.58mm | 62mm | 332.90g |
£21.38
|
| RA103-NPP | 23.80mm | 30.16mm | 62mm | 312.90g |
£23.14
|
| RA103-NPP-W | 35.80mm | 30.16mm | 62mm | 320g |
£23.20
|