Germany
Manufacturer's website
| Part Number | Inner Diameter | Outer Diameter | Weight | Description | Price |
|---|---|---|---|---|---|
| EGW12-E40-B | 12mm | 24mm | 4.10g | 0708490640000 | - |
| EGW10-E40-B | 10mm | 20mm | 2.64g | 0708489800000 | - |
| EGW10-E40 | 10mm | 20mm | 3g | 0707018810000 | £0.94 |
| EGW12-E40 | 12mm | 24mm | 3.58g | 0705216620000 | £0.99 |
| EGW32-E40 | 32mm | 54mm | 15.70g | 0707039300000 | £2.82 |
| EGW32-E40-B | 32mm | 54mm | 17.90g | 0708591240000 | £15.76 |
| EGW48-E50 | 48mm | 74mm | 30.60g | 0708993800000 | £5.11 |
| EGW18-E50 | 18mm | 32mm | 4.60g | 0708754300000 | £1.95 |
| EGS15260-E40-S3E-Y |
£177.91
|
||||
| EGS20200-E50 | 1.21Kg | 0743063830000 | - | ||
| EGW20-E40-B-Y | 20mm | 36mm | 8.12g |
£10.28
|
|
| EGW12-E40-B-Y | 12mm | 24mm | 4.10g |
£7.73
|
|
| EGS25200-E50 | 1.60Kg | 0743037160000 | - |