Germany
| Part Number | Size | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 161417 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 70g | CPV10-M1H-2X3-OLS-M7 |
£161.27
|
| 163190 | 18 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 260g | CPV18-M1H-5LS-1/4 | £139.04 |
| 550697 | 10 mm | 0 bar ... 10 bar | Electric | optional | Common line | 70g | CPV10-M1H-5JS-M7-B-EX | £394.82 |
| 176067 | 14 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 120g | CPV14-M1H-3OLS-3GLS-1/8 | £164.85 |
| 176057 | 2,5 bar ... 10 bar | 190g | CPV14-BS-5/3G-1/8 | £126.25 | ||||
| 161416 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 70g | CPV10-M1H-2X3-GLS-M7 | £161.22 |
| 163189 | 18 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 260g | CPV18-M1H-2X3-GLS-1/4 | £190.05 |
| 553256 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | Common line with pressure separation | 70g | CPV10-M1H-5LS-K-M7 | £127.08 |
| 553258 | 14 mm | -0,9 bar ... 10 bar | Electric | optional | Common line with pressure separation | 120g | CPV14-M1H-5LS-K-1/8 | £130.86 |
| 176064 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 70g | CPV10-M1H-3OLS-3GLS-M7 | £160.36 |
| 559648 | 14 mm | -0,9 bar ... 10 bar | Electric | optional | Common line with pressure separation | 120g | CPV14-M1H-2X3-OLS-K-1/8 | £173.77 |
| 187439 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 70g | CPV10-M11H-5LS-M7 | £121.99 |
| 185886 | 18 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 260g | CPV18-M1H-2X2-GLS-1/4 |
£185.30
|
| 185883 | 14 mm | -0,9 bar ... 10 bar | Electric | optional | Common line | 120g | CPV14-M1H-2X2-GLS-1/8 | £160.23 |
| 559646 | 10 mm | -0,9 bar ... 10 bar | Electric | optional | Common line with pressure separation | 70g | CPV10-M1H-2OLS-2GLS-K-M7 | £170.98 |