Germany
| Part Number | Size | Operating Pressure | Actuation Type | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|---|
| 548051 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M1HT-K-H-M5C |
£91.69
|
| 547361 | CPVSC1-M4H-N-H-Q4O | £107.03 | ||||||
| 547297 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 565g | CPVSC1-M1H-J-H-Q3 | £191 |
| 547325 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M1LH-K-H-Q3C | £115.98 |
| 547373 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 565g | CPVSC1-M5H-J-T-Q3 | £191 |
| 547347 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M4H-M-T-Q4 |
£92.34
|
| 548034 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M1HT-D-T-M5C |
£92.24
|
| 547372 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M5H-M-T-Q3 | £107.03 |
| 547327 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M1LH-M-H-Q3 | £115.98 |
| 547384 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M5H-D-H-Q3C | £107.03 |
| 548037 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M1HT-M-T-M5 |
£92.40
|
| 548057 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M1HT-N-H-Q3O | £107.03 |
| 547382 | CPVSC1-M5H-M-H-M5 | £107.03 | ||||||
| 547365 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M5H-K-T-M5C | £107.03 |
| 548045 | 10 mm | -0,9 bar ... 7 bar | Electric | optional | Common line | 305g | CPVSC1-M1HT-D-T-Q4C |
£91.47
|