Germany
| Part Number | Operating Pressure | Width | Weight | Description | Price |
|---|---|---|---|---|---|
| 560938 | -0,9 bar ... 10 bar | 43 mm | 190g | VMPAL-EPL-SD25 | £23.48 |
| 555902 | VMPA2-FB-AP-2-1-S0 | £30.09 | |||
| 527529 | CPVSC1-SP-P-Q4 | £101.63 | |||
| 175638 | 1.26Kg | CPV18-VI-P8-1/4-B | £237.08 | ||
| 561089 | VMPAL-AP-4X10-QS4-1 | £114.59 | |||
| 152426 | 609g | CPV14-VI-P6-1/8-B | £142.70 | ||
| 540894 | VMPA1-MPM-EPL-G | £71.50 | |||
| 8074666 | -0,9 bar ... 10 bar | 65,5 mm | 250g | VMPA14-FB-AP-4-1 | £76.97 |
| 561007 | -0,9 bar ... 10 bar | 14,9 mm | 5.11Kg | VMPAL-AP-14-QS1/4"-1 | £36.86 |
| 8066779 | -0,9 bar ... 10 bar | 65,5 mm | 252g | VMPA14-AP-4-1-EMM-4 | £100 |
| 560990 | -0,9 bar ... 10 bar | 14,9 mm | 5.93Kg | VMPAL-AP-14-QS8-2 | £40.55 |
| 8034549 | -0,9 bar ... 10 bar | 49 mm | 190g | VMPA1-FB-AP-4-1-T1-RV | £91.71 |
| 546802 | VMPA1-AP-4-1-EMS-8 |
£159.85
|
|||
| 538000 | -0,9 bar ... 10 bar | 43 mm | 185g | VMPA2-FB-AP-2-1 |
£29.80
|
| 184140 | 30g | CPV10-BS-2XGRZZ-M7 | £62 |