Germany
| Part Number | Nominal width | Housing material | Spindle seal material | Drive size | Description | Price |
|---|---|---|---|---|---|---|
| 1002529 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-G112-350-M1-V4V4T-80-16 | £814.06 |
| 1002559 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-N112-350-M1-V4V4T-80-16 | £903.94 |
| 1002547 | 18 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-N34-180-M1-V4V4T-50-16 | £283.32 |
| 3539746 | 18 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-N34-180-M1-V4B2T-50-16 | £256.24 |
| 1002527 | 31 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-G114-310-M1-V4V4T-80-16 | £770.36 |
| 1002514 | 18 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-G34-180-M1-V4V4T-50-16 | £263.56 |
| 1002525 | 24 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-G1-240-M1-V4V4T-80-16 | £656.92 |
| 1002512 | 13 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-G12-130-M1-V4V4T-50-16 |
£229.36
|
| 3540248 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-G112-350-M1-V4ANT-80-16 | £662.07 |
| 1002551 | 24 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-N1-240-M1-V4V4T-80-16 | £734.66 |
| 1002521 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-B-G112-350-M1-V4V4T-50-6 | £510.48 |
| 1002520 | 35 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-A-G112-350-M1-V4V4T-50-7 | £468.97 |
| 3539787 | 24 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 50 mm | VZXF-L-M22C-M-B-G1-240-M1-V4V4T-50-10-EX4 | £443.45 |
| 1002555 | 31 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-A-N114-310-M1-V4V4T-80-16 | £627.42 |
| 1002556 | 31 mm | Stainless steel (chrome-nickel-molybdenum, austenitic/1.4401, 1.4404 (AISI 316L), 1.4408) | PTFE | 80 mm | VZXF-L-M22C-M-B-N114-310-M1-V4V4T-80-10 | £702.34 |