Germany
| Part Number | Nominal diameter DN | Nominal pressure [bar] | Design type | Drive | Description | Price |
|---|---|---|---|---|---|---|
| 8070272 | 1 1/2\" | 25 | Four-part | DFPD, single-acting | VZBM-A-11/2"-RP-25-F-3L-B2-PB120 | £543.50 |
| 8070262 | 1\" | 25 | Four-part | DFPD, double-acting | VZBM-A-1"-RP-25-F-3T-B2-PA20 | £284.59 |
| 8070279 | 1 1/4\" | 25 | Four-part | DFPD, single-acting | VZBM-A-11/4"-RP-25-F-3T-B2-PB80 | £508.26 |
| 4451859 | 1 1/2\" | 25 | Four-part | VZBM-11/2-RP-25-F-3T-F0405-B2B3 |
£214.52
|
|
| 4451864 | 1 1/2\" | 25 | Four-part | VZBM-11/2-RP-25-F-3L-F0405-B2B3 |
£214.52
|
|
| 4451858 | 1 1/4\" | 40 | Four-part | VZBM-11/4-RP-40-F-3T-F0405-B2B3 |
£223.16
|
|
| 4451855 | 1/2\" | 40 | Four-part | VZBM-1/2-RP-40-F-3T-F03-B2B3 | £64.10 | |
| 4451861 | 1/4\" | 40 | Four-part | VZBM-1/4-RP-40-F-3T-F03-B2B3 | £44.83 | |
| 4451856 | 3/4\" | 40 | Four-part | VZBM-3/4-RP-40-F-3T-F03-B2B3 | £88.02 | |
| 4451854 | 3/8\" | 40 | Four-part | VZBM-3/8-RP-40-F-3T-F03-B2B3 | £61.13 | |
| 4451866 | 3/4\" | 40 | Four-part | VZBM-3/4-RP-40-F-3L-F03-B2B3 | £88.02 | |
| 4451867 | 1/2\" | 40 | Four-part | VZBM-1/2-RP-40-F-3L-F03-B2B3 | £64.10 | |
| 4451860 | 2\" | 25 | Four-part | VZBM-2-RP-25-F-3T-F05-B2B3 |
£296.03
|
|
| 4451862 | 1\" | 40 | Four-part | VZBM-1-RP-40-F-3L-F0304-B2B3 |
£88.28
|
|
| 4451857 | 1\" | 40 | Four-part | VZBM-1-RP-40-F-3T-F0304-B2B3 | £120.40 |