Germany
| Part Number | Nominal diameter DN | Nominal pressure [bar] | Design type | Description | Price |
|---|---|---|---|---|---|
| 4405687 | 3/4\" | 50 | Two-part | VZBM-3/4-RP-50-D-2-M-B2B3 | £23.38 |
| 8070265 | 2\" | 25 | Four-part | VZBM-A-2"-RP-25-F-3T-B2-PA80 | £657.87 |
| 8070235 | 3/8\" | 40 | Two-part | VZBM-A-3/8"-RP-40-D-2-B2-PA10 |
£116.47
|
| 8070267 | 3/8\" | 25 | Four-part | VZBM-A-3/8"-RP-25-F-3L-B2-PB20 | £251.35 |
| 8070256 | 1 1/2\" | 25 | Four-part | VZBM-A-11/2"-RP-25-F-3L-B2-PA80 | £552.09 |
| 4405684 | 1/4\" | 50 | Two-part | VZBM-1/4-RP-50-D-2-M-B2B3 | £15.48 |
| 8070251 | 3/8\" | 25 | Four-part | VZBM-A-3/8"-RP-25-F-3L-B2-PA10 | £191.94 |
| 4405685 | 3/8\" | 50 | Two-part | VZBM-3/8-RP-50-D-2-M-B2B3 | £16.15 |
| 8070280 | 1 1/2\" | 25 | Four-part | VZBM-A-11/2"-RP-25-F-3T-B2-PB120 | £637.08 |
| 8070269 | 3/4\" | 25 | Four-part | VZBM-A-3/4"-RP-25-F-3L-B2-PB40 | £327.68 |
| 4405647 | 3/8\" | 40 | Two-part | VZBM-3/8-RP-40-D-2-F03-B2B3 | £23.67 |
| 8070241 | 2\" | 25 | Two-part | VZBM-A-2"-RP-25-D-2-B2-PA40 | £242.13 |
| 8070246 | 1\" | 25 | Two-part | VZBM-A-1"-RP-25-D-2-B2-PB20 |
£183.04
|
| 8070271 | 1 1/4\" | 25 | Four-part | VZBM-A-11/4"-RP-25-F-3L-B2-PB80 | £507.32 |
| 8070270 | 1\" | 25 | Four-part | VZBM-A-1"-RP-25-F-3L-B2-PB40 | £357.26 |