Germany
| Part Number | Nominal diameter DN | Flanged connection | Shut-off element material | Description | Price |
|---|---|---|---|---|---|
| 8097468 | 3/4” | Hole pattern 03 and 04 | Stainless steel ASTM A351-CF8M | VZBF-3/4-P1-20-D-2-F0304-M-V15V15 | £169.78 |
| 8097467 | 1/2” | Hole pattern 03 and 04 | Stainless steel ASTM A351-CF8M | VZBF-1/2-P1-20-D-2-F0304-M-V15V15 | £147.78 |
| 4810852 | 3/4” | Hole pattern 03 and 04 | Stainless steel ASTM A351-CF8M | VZBF-3/4-P1-20-D-2-F0304-V15V15 | £138.17 |
| 4810862 | 8” | Hole pattern 14 | Stainless steel ASTM A240--316 / 1.4401 | VZBF-8-P1-20-D-2-F14-V15V16 | £8,728.66 |
| 4810861 | 6” | Hole pattern 10 and 12 | Stainless steel ASTM A240--316 / 1.4401 | VZBF-6-P1-20-D-2-F1012-V15V16 |
£2,294.71
|