Germany
| Part Number | Nominal diameter DN | Flanged connection | Drive | Nominal swivel angle [°] | Description | Price |
|---|---|---|---|---|---|---|
| 1913372 | 65 mm | Hole pattern 07 | DAPS, double-acting | 90 | VZBC-65-FF-16-22-F07-V4V4T-PP180-R-90-C | £1,722.98 |
| 1915410 | 100 mm | Hole pattern 07 and 10 | DAPS, single-acting | 90 | VZBC-100-FF-16-22-F0710-V4V4T-PS240-R-90-4-C | £3,040.45 |
| 1915402 | 20 mm | Hole pattern 03 and 04 | DAPS, single-acting | 90 | VZBC-20-FF-40-22-F0304-V4V4T-PS30-R-90-4-C | £529.42 |
| 1915404 | 32 mm | Hole pattern 04 and 05 | DAPS, single-acting | 90 | VZBC-32-FF-40-22-F0405-V4V4T-PS53-R-90-4-C |
£711.73
|
| 1915406 | 40 mm | Hole pattern 05 and 07 | DAPS, single-acting | 90 | VZBC-40-FF-40-22-F0507-V4V4T-PS53-R-90-4-C | £751.91 |
| 1915409 | 80 mm | Hole pattern 07 | DAPS, single-acting | 90 | VZBC-80-FF-16-22-F07-V4V4T-PS180-R-90-4-C | £2,103.22 |
| 1913374 | 100 mm | Hole pattern 07 and 10 | DAPS, double-acting | 90 | VZBC-100-FF-16-22-F0710-V4V4T-PP240-R-90-C | £2,512.07 |
| 1915401 | 15 mm | Hole pattern 03 and 04 | DAPS, single-acting | 90 | VZBC-15-FF-40-22-F0304-V4V4T-PS15-R-90-4-C | £557.56 |
| 1915403 | 25 mm | Hole pattern 04 and 05 | DAPS, single-acting | 90 | VZBC-25-FF-40-22-F0405-V4V4T-PS30-R-90-4-C | £583.53 |
| 1915408 | 65 mm | Hole pattern 07 | DAPS, single-acting | 90 | VZBC-65-FF-16-22-F07-V4V4T-PS180-R-90-4-C |
£1,362.52
|
| 1913371 | 50 mm | Hole pattern 05 and 07 | DAPS, double-acting | 90 | VZBC-50-FF-40-22-F0507-V4V4T-PP106-R-90-C | £988.52 |
| 1915407 | 50 mm | Hole pattern 05 and 07 | DAPS, single-acting | 90 | VZBC-50-FF-40-22-F0507-V4V4T-PS90-R-90-4-C | £1,164.10 |