Germany
| Part Number | Operating Pressure | Mounting Position | Description | Price |
|---|---|---|---|---|
| 3535104 | 0 bar ... 12 bar | optional | VABD-D3-SN-N12 |
£26.70
|
| 548449 | CDVI5.0-ZA-EB8 | £30.91 | ||
| 548447 | CDVI5.0-ZA-EB6 | £25.09 | ||
| 548441 | CDVI5.0-ZA-GB | £10.43 | ||
| 548436 | CDVI5.0-EB2X-MP-MO | £66.80 | ||
| 196718 | CDVI5.0-STB | £62.53 | ||
| 566676 | VABD-L1-14B-S-G18 | £2.16 | ||
| 8029440 | 0 bar ... 10 bar | VABD-S1-1-P3-C | £14.29 | |
| 161106 | NSC-1/8-01-VDMA | £4.98 | ||
| 569996 | VABD-10-B | £23.01 | ||
| 548442 | CDVI5.0-ZA-EB1 | £10.43 | ||
| 161113 | NSC-3/8-02-VDMA | £6 | ||
| 574479 | VABD-L1-18X-S-G14 |
£1.42
|
||
| 160997 | PRSV-1/8 | £103.68 | ||
| 8065525 | VABD-P12-S-P30 | £66.11 |