Germany
| Part Number | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|
| 576420 | optional | G1/4 | 630g | VABM-B10-20S-G14-5 | £114.91 |
| 197253 | MHA1-PR4-3-PI-PCBM | £98.32 | |||
| 553123 | G3/8 | 390g | MHJ9-PN16 | £134.35 | |
| 8026410 | VABM-B10-30E-N34-8-P3 |
£194.33
|
|||
| 8026386 | VABM-B10-30S-N12-2 |
£78.53
|
|||
| 576347 | optional | G3/8 | 2.17Kg | VABM-B10-20E-G38-10 | £105.02 |
| 1247981 | VABM-C8-12E-G14-16-PT-L |
£727.98
|
|||
| 8026252 | VABM-B10-25E-N12-2 |
£52.56
|
|||
| 8026315 | optional | G1/2 | 258g | VABM-B10-25EEE-G12-2 | £49.60 |
| 197247 | M5 | MHA1-PR2-3-M3-PI-PCB | £45.04 | ||
| 576383 | VABM-B10-20-N38-10-P53 |
£64.35
|
|||
| 576365 | VABM-B10-20-G38-4-P53 | £65.74 | |||
| 543839 | optional | G3/8 | 353g | CPE18-PRS-3/8-2 | £44.70 |
| 30281 | optional | G1/2 | 290g | PAL-1/4-3-B | £111.13 |
| 8026396 | optional | G3/4 | 1.83Kg | VABM-B10-30E-G34-3-P3 |
£91.97
|