Germany
| Part Number | Series | Nominal width of Laval nozzle | Air reduction | Output signal vacuum sensor | Description | Price |
|---|---|---|---|---|---|---|
| 162518 | Vacuum generator without ejector pulse | 1.4 mm | None | With 1 switching output PNP | VADM-140-P | £664.71 |
| 381016 | VADMI-...-P | £535.93 | ||||
| 1668435 | VADM/VADMI | £7.18 | ||||
| 690437 | VAD-ME/VADM-95...300 | £37.91 | ||||
| 162514 | Vacuum generator without ejector pulse | 0.7 mm | None | With 1 switching output PNP | VADM-70-P | £734.28 |
| 348126 | Vacuum generator with ejector pulse | 0.7 mm | None | Without vacuum sensor | VADMI- 70-.. | £5.10 |
| 249041 | VAD-MZB-M5 | £5.77 | ||||
| 379329 | VADMI-...-LS | £550.44 | ||||
| 690454 | VADM/VADMI-45 | £17.04 | ||||
| 684555 | Vacuum generator without ejector pulse | 0.7 mm | None | With 1 switching output NPN | VADM 70 -N/P | £35.66 |
| 171056 | Vacuum generator with ejector pulse | 0.7 mm | With air saving circuit | With 1 switching output NPN | VADMI-70-LS-N | £1,112.61 |
| 348150 | Vacuum generator without ejector pulse | 0.7 mm | None | Without vacuum sensor | VADM- 70-.. | £286.42 |
| 673905 | VADMI-... |
£2.19
|
||||
| 162511 | Vacuum generator with ejector pulse | 3.0 mm | None | Without vacuum sensor | VADMI-300 | £505.71 |
| 326147 | Vacuum generator, electric | VAD-ME-1/4,3/8 | £2.69 |