Germany
| Part Number | Series | Air reduction | Output signal vacuum sensor | Description | Price |
|---|---|---|---|---|---|
| 162515 | Vacuum generator without ejector pulse | None | With 1 switching output NPN | VADM-70-N | £596.14 |
| 326145 | VAD-M..-.. | £1.78 | |||
| 684572 | Vacuum generator with ejector pulse | None | With 1 switching output NPN | VADMI-95-...-N/P | £44.50 |
| 709068 | VADMI M1,6X33 | £1.25 | |||
| 162525 | Vacuum generator with ejector pulse | None | With 1 switching output NPN | VADMI-45-N | £728.32 |
| 162534 | Vacuum generator with ejector pulse | None | With 1 switching output PNP | VADMI-300-P | £1,039.76 |
| 684574 | Vacuum generator with ejector pulse | None | With 1 switching output NPN | VADMI-300-...-N/P | £64.06 |
| 171057 | Vacuum generator with ejector pulse | With air saving circuit | With 1 switching output PNP | VADMI-95-LS-P | £1,308.95 |
| 162532 | Vacuum generator with ejector pulse | None | With 1 switching output PNP | VADMI-200-P | £806.83 |
| 348138 | Vacuum generator without ejector pulse | None | Without vacuum sensor | VADM- 95-.. | £13.02 |
| 171064 | Vacuum generator with ejector pulse | With air saving circuit | With 1 switching output NPN | VADMI-300-LS-N | £1,278.29 |
| 162516 | Vacuum generator without ejector pulse | None | With 1 switching output PNP | VADM-95-P | £503.50 |
| 162517 | Vacuum generator without ejector pulse | None | With 1 switching output NPN | VADM-95-N | £596.07 |
| 162510 | Vacuum generator with ejector pulse | None | Without vacuum sensor | VADMI-200 | £462.33 |
| 171063 | Vacuum generator with ejector pulse | With air saving circuit | With 1 switching output PNP | VADMI-300-LS-P |
£1,278.21
|