Germany
| Part Number | Dimensions | Weight | Description | Price |
|---|---|---|---|---|
| 195740 | (incl. interlinking block) 50 x 107 x 50 mm | 115g | CPX-FB13 | £485.92 |
| 548749 | CPX-M-FB35 | £2,266.25 | ||
| 195716 | 110g | CPX-EPL-EV | £14.63 | |
| 533577 | 125g | CPX-GE-EV-V | £38 | |
| 541248 | CPX-GE-EV-S-7/8-4POL | £83.50 | ||
| 550212 | 113g | CPX-M-EPL-EV | £38.33 | |
| 541256 | 65g | CPX-AB-8-M8X2-4POL | £77.52 | |
| 2639560 | 110g | CPX-M-AB-4-M12X2-5POL-T | £123.79 | |
| 576313 | 175g | CPX-EPR-EV-X | £213.99 | |
| 526257 | (incl. interlinking block and connection technology) 50 x 107 x 50 mm | 48g | CPX-8DE-8DA | £234.83 |
| 195750 | (incl. interlinking block and connection technology) 50 x 107 x 50 mm | 39g | CPX-8DE | £114.05 |
| 526178 | 65g | CPX-AB-4-M12-8POL |
£81.98
|
|
| 549367 | 112g | CPX-M-AB-4-M12X2-5POL | £116.87 | |
| 572607 | (incl. interlinking block) 50 x 107 x 41 mm | 171g | CPX-L-8DE-8DA-16-KL-3POL | £223.08 |
| 541250 | CPX-GE-EV-Z-7/8-4POL | £171.49 |