Germany
| Part Number | Cable outlet left | Cable length | Connection technology right, controller side | Number of pins/wires on the right | Description | Price |
|---|---|---|---|---|---|---|
| 8113310 | Angled | 10 m | Open end | 14 | NEBM-SF1W31-EH-10-Q15N-LE14 | £359.80 |
| 571899 | NEBM-M12G4-RS-1.94-N-M12G4H | £87.72 | ||||
| 1450737 | Angled | 2.5 m | Open end | 6 | NEBM-S1W9-E-2.5-Q5-LE6 | £86.73 |
| 1450945 | Angled | 5 m | Open end | 6 | NEBM-S1W15-E-5-Q7-LE6 | £126.33 |
| 5391541 | Straight | 2.5 m | Open end | 8 | NEBM-M16G8-E-2.5-Q7-LE8-1 | £218.28 |
| 5219207 | Straight | 7.5 m | Open end | 2 | NEBM-H7G2-E-7.5-Q14N-LE2 | £143.83 |
| 1450372 | Straight | 10 m | Open end | 6 | NEBM-S1G9-E-10-Q5-LE6 | £171.84 |
| 5219206 | Straight | 5 m | Open end | 2 | NEBM-H7G2-E-5-Q14N-LE2 | £95.86 |
| 5213343 | Angled | 2.6 m | Open end | 14 | NEBM-SF1W31-EH-2.6-Q15N-LE14 | £215.58 |
| 582642 | Straight | 6.5 m | Sub-D | 15 | NEBM-M12G8-E-6.5-N-S1G15 |
£112.30
|
| 5212313 | Straight | 5 m | RJ45 | 8 | NEBM-M12G8-E-5-N-R3G8 | £157.18 |
| 5251381 | Straight | 2.5 m | RJ45 and open end | 14 | NEBM-M23G15-EH-2.5-Q9N-R3LEG14 |
£313.15
|
| 2264425 | NEBM-M12G5-E-2.0-N-C1G6 |
£164.13
|
||||
| 1450837 | Straight | 7 m | Open end | 6 | NEBM-S1G15-E-7-Q7-LE6 | £175.73 |
| 1450368 | Straight | 1.5 m | Open end | 6 | NEBM-S1G9-E-1.5-Q5-LE6 | £190.56 |