Germany
| Part Number | Pressure measuring range | Pneumatic connection | Description | Price |
|---|---|---|---|---|
| 571484 | 0 ... 10 bar | Push-in sleeve 4 mm | SPTE-P10R-S4-V-2.5K | £59.56 |
| 571482 | 0 ... 10 bar | Push-in connector 4 mm | SPTE-P10R-Q4-B-2.5K | £59.83 |
| 571475 | 0 ... -1 bar | Push-in sleeve 6 mm | SPTE-V1R-S6-V-2.5K | £54.63 |
| 8025977 | -1 ... 1 bar | Cartridge 10 mm | SPTE-B2R-PC10-B-2.5K | £54.96 |
| 8025974 | 0 ... -1 bar | Cartridge 10 mm | SPTE-V1R-PC10-V-2.5K | £59.41 |
| 571478 | 0 ... -1 bar | Flange/sub-base | SPTE-V1R-F-V-2.5K | £57.26 |
| 571469 | 0 ... -1 bar | Push-in sleeve 4 mm | SPTE-V1R-S4-B-2.5K | £54.91 |
| 571486 | 0 ... 10 bar | Push-in connector 3 mm | SPTE-P10R-Q3-V-2.5K | £59.60 |
| 571487 | 0 ... 10 bar | Push-in connector 4 mm | SPTE-P10R-Q4-V-2.5K | £65.48 |
| 8003513 | -1 ... 1 bar | Push-in connector 3 mm | SPTE-B2R-Q3-V-2.5K |
£37.20
|
| 8003509 | -1 ... 1 bar | Push-in connector 4 mm | SPTE-B2R-Q4-B-2.5K |
£37.20
|
| 8003506 | -1 ... 1 bar | Push-in sleeve 4 mm | SPTE-B2R-S4-B-2.5K | £57.51 |
| 8003515 | -1 ... 1 bar | Flange/sub-base | SPTE-B2R-F-V-2.5K |
£35.62
|
| 8003508 | -1 ... 1 bar | Push-in connector 3 mm | SPTE-B2R-Q3-B-2.5K |
£37.20
|
| 8003514 | -1 ... 1 bar | Push-in connector 4 mm | SPTE-B2R-Q4-V-2.5K |
£37.20
|