Germany
| Part Number | Pressure measuring range | Pressure inlet | Mounting/pneumatic connection | EU certification | Description | Price |
|---|---|---|---|---|---|---|
| 540212 | 0 ... 10 bar | 1 x differential pressure | Front panel mounting, push-in connector 4 mm | None | SDE3-D10Z-B-FQ4-2P-M8 | £259.46 |
| 568666 | 0 ... 10 bar | 1x relative pressure, 1x differential pressure | Wall mounting, push-in connector 4 mm | None | SDE3-D10M-B-WQ4-2P-M12 | £249.81 |
| 540205 | 0 ... 2 bar | 1 x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-D2Z-B-HQ4-2P-M8 | £237.46 |
| 540201 | -1 ... 0 bar | 1 x differential pressure | Front panel mounting, push-in connector 4 mm | None | SDE3-V1Z-B-FQ4-2P-M8 | £259.43 |
| 568667 | -1 ... 0 bar | 1x relative pressure, 1x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-V1M-B-HQ4-2P-M8 | £211.89 |
| 568662 | 0 ... 10 bar | 2 x relative pressure, independent | H-rail mounting, push-in connector 4 mm | None | SDE3-D10D-B-HQ4-2P-M12 | £198.73 |
| 539679 | 0 ... 10 bar | 1 x relative pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-D10S-B-HQ4-2P-M12 | £302.59 |
| 539679 | 0 ... 10 bar | 2 x relative pressure, independent | Wall mounting, push-in connector 4 mm | None | SDE3-D10D-B-WQ4-2P-M8 | £198.73 |
| 568668 | 0 ... 6 bar | 1x relative pressure, 1x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-D6M-B-HQ4-2P-M12 |
£193.91
|
| 540202 | -1 ... 0 bar | 1 x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-V1Z-B-HQ4-2N-M8 |
£192.93
|
| 539679 | 0 ... 10 bar | 1 x relative pressure | Wall mounting, push-in connector 4 mm | II 3GD to EU Explosion Protection Directive (ATEX) | SDE3-D10S-B-WQ4-2P-K-EX2 | £263.07 |
| 539679 | 0 ... 2 bar | 1 x relative pressure | Wall mounting, push-in connector 4 mm | II 3GD to EU Explosion Protection Directive (ATEX) | SDE3-D2S-B-WQ4-2P-M8-EX2 |
£103.51
|
| 609431 | -1 ... 0 bar | 1x relative pressure, 1x differential pressure | Wall mounting, push-in connector 4 mm | None | SDE3-V1M-B-WQ4-2P-M12 |
£161.84
|
| 539679 | 0 ... 2 bar | 1 x relative pressure | Wall mounting, push-in connector 4 mm | II 3GD to EU Explosion Protection Directive (ATEX) | SDE3-D2S-B-WQ4-2P-K-EX2 |
£103.51
|
| 546131 | 0 ... 10 bar | 1 x differential pressure | H-rail mounting, push-in connector 4 mm | None | SDE3-D10Z-P-HQ4-2P-M8 |
£146.40
|