Germany
| Part Number | Flow measuring range | Type of mounting | Pneumatic connection | Electrical output 1 | Description | Price |
|---|---|---|---|---|---|---|
| 8162834 | Max. 1000 l/min | H-rail mounting | Push-in connector 10 mm | PNP/NPN/IO-Link | SFAB-1000U-HQ10-PNLK-PNVBA-M12 | £679.77 |
| 8162833 | Max. 600 l/min | Wall mounting | Push-in connector 10 mm | PNP/NPN/IO-Link | SFAB-600U-WQ10-PNLK-PNVBA-M12 | £655.51 |
| 8162829 | Max. 200 l/min | Wall mounting | Push-in connector 8 mm | PNP/NPN/IO-Link | SFAB-200U-WQ8-PNLK-PNVBA-M12 | £571.84 |
| 8162830 | Max. 200 l/min | H-rail mounting | Push-in connector 10 mm | PNP/NPN/IO-Link | SFAB-200U-HQ10-PNLK-PNVBA-M12 | £565.81 |
| 8162825 | Max. 10 l/min | Wall mounting | Push-in connector 6 mm | PNP/NPN/IO-Link | SFAB-10U-WQ6-PNLK-PNVBA-M12 |
£351.90
|
| 8058517 | Max. 50 l/min | H-rail mounting | Push-in connector 6 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-50U-HQ6-2SV-M12-SE002 |
£354.80
|
| 8162828 | Max. 200 l/min | H-rail mounting | Push-in connector 8 mm | PNP/NPN/IO-Link | SFAB-200U-HQ8-PNLK-PNVBA-M12 | £565.81 |
| 563795 | Max. 600 l/min | Wall mounting | Push-in connector 12 mm | 2x PNP or NPN, 1 analogue output 0 ... 10 V | SFAB-600U-WQ12-2SV-M12-EX2 | £729.81 |