Germany
| Part Number | Size | Weight | Description | Price |
|---|---|---|---|---|
| 8153155 | M7 | 1g | OL-M7 |
£0.74
|
| 534228 | O-1/4-200 | £0.42 | ||
| 550599 | 84g | PQ-RK-28-B | £4.83 | |
| 534227 | O-1/8-500 | £0.33 | ||
| 30290 | O-M3-B | £0.40 | ||
| 531771 | 12g | OK-1/8 | £0.45 | |
| 9522 | ZDS-PK-4 | £252.46 | ||
| 130850 | 1g | OK-M5 | £0.45 | |
| 9275 | 12g | SK-16-27 | £2.75 | |
| 9276 | 13g | SK-20-32 |
£2.59
|
|
| 9090 | ZDS-PK-3 | £214.31 | ||
| 130849 | 1g | OK-M3 |
£0.37
|
|
| 9076 | GWB-0,1 | £7.50 | ||
| 130851 | 1g | OK-M7 | £0.51 | |
| 9274 | 7g | SK-8-16 | £2.61 |