Germany
| Part Number | Series | Pneumatic connection | Size | Display unit | Description | Price |
|---|---|---|---|---|---|---|
| 194681 | Pressure regulator, lockable | Female thread G1 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LRS-1-D-7-O-DI-MAXI | £296.21 |
| 194613 | G1/4 | Mini | LRS-1/4-D-O-I-MINI | £210.14 | ||
| 162587 | Pressure regulator | Female thread G3/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LR-3/4-D-7-MIDI | £108.75 |
| 194658 | G1/2 | Maxi | LRS-1/2-D-MAXI | £364.39 | ||
| 192358 | Pressure regulator | Female thread G1/2 | Grid dimension 66 mm (without connecting plates) | Bar/psi/without | LR-1/2-D-7-DI-MAXI | £171.37 |
| 192361 | G3/4 | Maxi | LR-3/4-D-O-DI-MAXI | £137.33 | ||
| 194602 | G1/8 | Mini | LRS-1/8-D-MINI | £205.71 | ||
| 162590 | G1/8 | Mini | LR-1/8-D-O-MINI | £52.74 | ||
| 194644 | G1/2 | Midi | LRS-1/2-D-O-MIDI | £216.97 | ||
| 162582 | Pressure regulator | Female thread G1/8 | Grid dimension 40 mm (without connecting plates) | Bar/psi/without | LR-1/8-D-7-MINI | £72.47 |
| 8037014 | Pressure regulator, lockable | Female thread G1/8 | Grid dimension 40 mm (without connecting plates) | MPa | LRS-1/8-D-7-I-MINI-MPA |
£152.83
|
| 194629 | G1/4 | Midi | LRS-1/4-D-O-I-MIDI | £247.36 | ||
| 194633 | Pressure regulator, lockable | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LRS-1/4-D-7-O-I-MIDI | £314.74 |
| 8037019 | Pressure regulator | Female thread G1/2 | Grid dimension 55 mm (without connecting plates) | MPa | LR-1/2-D-7-I-MIDI-MPA |
£83.27
|
| 194631 | Pressure regulator, lockable | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | Bar/psi/without | LRS-1/4-D-7-I-MIDI | £266.75 |