Germany
| Part Number | Series | Pressure regulation range | Function Directly actuated pressure regulator (MICRO, MINI, MIDI), pilot actuated pressure regulator (only MAXI) | Size | Description | Price |
|---|---|---|---|---|---|---|
| 162684 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Undefined | Grid dimension 40 mm (without connecting plates) | LFR-3/8-D-MINI-A | £158.57 |
| 162701 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Undefined | Grid dimension 66 mm (without connecting plates) | LFR-1-D-O-MAXI-A | £427.19 |
| 192387 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Directly actuated pressure regulator with integrated return fl ow function (only MAXI) | Grid dimension 66 mm (without connecting plates) | LFR-1/2-D-O-DI-MAXI-A | £299.81 |
| 192613 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Undefined | Grid dimension 55 mm (without connecting plates) | LFR-1/4-D-5M-O-MIDI |
£133.62
|
| 192629 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Undefined | Grid dimension 66 mm (without connecting plates) | LFR-1-D-5M-O-MAXI-A | £451.52 |
| 192384 | Filter regulator | 0.5 ... 7 bar (0.05 ... 0.7 MPa) | Directly actuated pressure regulator with integrated return fl ow function (only MAXI) | Grid dimension 66 mm (without connecting plates) | LFR-1-D-7-DI-MAXI | £309.52 |
| 192621 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Undefined | Grid dimension 40 mm (without connecting plates) | LFR-1/4-D-5M-O-MINI-A | £169.57 |
| 192378 | Filter regulator | 0.5 ... 7 bar (0.05 ... 0.7 MPa) | Directly actuated pressure regulator with integrated return fl ow function (only MAXI) | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-7-DI-MAXI | £231.65 |
| 192617 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Undefined | Grid dimension 66 mm (without connecting plates) | LFR-1/2-D-5M-O-MAXI | £286.17 |
| 162696 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Undefined | Grid dimension 40 mm (without connecting plates) | LFR-3/8-D-O-MINI-A | £148.42 |
| 526294 | Micro | LFR-QS6-D-7-5M-MICRO-H | £96.24 | |||
| 162716 | Filter regulator | 0.5 ... 7 bar (0.05 ... 0.7 MPa) | Undefined | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-7-MAXI-A | £451.15 |
| 526277 | Filter regulator | 0.5 ... 7 bar (0.05 ... 0.7 MPa) | Undefined | MICRO Grid dimension (without connecting plates) | LFR-1/8-D-7-5M-MICRO | £85.02 |
| 192385 | Filter regulator | 0.5 ... 7 bar (0.05 ... 0.7 MPa) | Directly actuated pressure regulator with integrated return fl ow function (only MAXI) | Grid dimension 66 mm (without connecting plates) | LFR-1-D-7-O-DI-MAXI | £222.74 |
| 192626 | Filter regulator | 0.5 ... 12 bar (0.05 ... 1.2 MPa) | Undefined | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-5M-O-MIDI-A |
£208.99
|