Germany
| Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 526290 | Micro | 1 bar ... 10 bar | Vertical +/-5° | QS-4 | 124g | LFR-QS4-D-7-5M-MICRO-H | £108.10 |
| 186496 | Grid dimension 66 mm (without connecting plates) | LFR-1/2-D-7-MAXI-A |
£337.90
|
||||
| 162731 | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-5M-MIDI-A | £239.32 | ||||
| 159636 | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-MAXI-A | £404.35 | ||||
| 192605 | Grid dimension 55 mm (without connecting plates) | LFR-1/2-D-7-O-MIDI-A | £189.25 | ||||
| 162715 | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-7-MIDI-A | £236.56 | ||||
| 162682 | Grid dimension 40 mm (without connecting plates) | LFR-3/8-D-MINI | £103.58 | ||||
| 192614 | Grid dimension 55 mm (without connecting plates) | LFR-3/8-D-5M-O-MIDI | £133.62 | ||||
| 162724 | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-5M-MAXI | £295.06 | ||||
| 192616 | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-5M-O-MIDI | £133.62 | ||||
| 162719 | Grid dimension 40 mm (without connecting plates) | LFR-1/4-D-5M-MINI | £115.30 | ||||
| 194756 | Grid dimension 55 mm (without connecting plates) | LFRS-1/2-D-MIDI | £230.81 | ||||
| 394865 | Grid dimension 55 mm (without connecting plates) | LFR-1/4-...-D-MIDI |
£37.64
|
||||
| 162707 | Grid dimension 55 mm (without connecting plates) | LFR-3/4-D-7-MIDI | £138.25 | ||||
| 159637 | Grid dimension 66 mm (without connecting plates) | LFR-1-D-MAXI-A | £402.85 |