Germany
| Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 534184 | Micro | 1 bar ... 10 bar | Vertical +/-5° | M7 | 104g | LFR-M7-D-7-5M-MICRO-B | £84.74 |
| 192397 | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-7-O-DI-MAXI-A | £309.44 | ||||
| 162718 | Grid dimension 40 mm (without connecting plates) | LFR-1/8-D-5M-MINI | £115.11 | ||||
| 192611 | Grid dimension 40 mm (without connecting plates) | LFR-1/4-D-5M-O-MINI | £104.91 | ||||
| 534186 | Micro | 1 bar ... 10 bar | Vertical +/-5° | M7 | 94g | LFR-M7-D-7-O-5M-MICRO-B | £85.49 |
| 192375 | Grid dimension 66 mm (without connecting plates) | LFR-3/4-D-O-DI-MAXI | £215.90 | ||||
| 526293 | Micro | 1 bar ... 10 bar | Vertical +/-5° | QS-6 | 124g | LFR-QS6-D-7-5M-MICRO | £121.24 |
| 192602 | Grid dimension 40 mm (without connecting plates) | LFR-3/8-D-7-O-MINI-A | £167.12 | ||||
| 162706 | Grid dimension 55 mm (without connecting plates) | LFR-1/2-D-7-MIDI | £148.17 | ||||
| 192593 | Grid dimension 55 mm (without connecting plates) | LFR-1/4-D-7-O-MIDI | £128.08 | ||||
| 192627 | Grid dimension 66 mm (without connecting plates) | LFR-1/2-D-5M-O-MAXI-A | £339.68 | ||||
| 192619 | Grid dimension 66 mm (without connecting plates) | LFR-1-D-5M-O-MAXI | £286.17 | ||||
| 159585 | Grid dimension 55 mm (without connecting plates) | LFR-1/2-D-MIDI-A | £205.50 | ||||
| 186487 | Grid dimension 55 mm (without connecting plates) | LFR-1/4-D-7-MIDI |
£138.25
|
||||
| 162717 | Grid dimension 66 mm (without connecting plates) | LFR-1-D-7-MAXI-A | £447.64 |