Germany
| Part Number | Pneumatic connection | Size | Description | Price |
|---|---|---|---|---|
| 162651 | Female thread G1/4 | Grid dimension 40 mm (without connecting plates) | LFMA-1/4-D-MINI-A | £178.14 |
| 162650 | Female thread G1/8 | Grid dimension 40 mm (without connecting plates) | LFMA-1/8-D-MINI-A | £152.33 |
| 532842 | None | Grid dimension 66 mm (without connecting plates) | LFMA-D-MAXI-DA-A | £344.53 |
| 532841 | None | Grid dimension 55 mm (without connecting plates) | LFMA-D-MIDI-DA-A | £239.14 |
| 186475 | Female thread G1/2 | Grid dimension 66 mm (without connecting plates) | LFMA-1/2-D-MAXI-A | £415.18 |
| 532852 | Female thread G1 | Grid dimension 66 mm (without connecting plates) | LFMA-1-D-MAXI-DA | £365 |
| 532840 | None | Grid dimension 40 mm (without connecting plates) | LFMA-D-MINI-DA-A | £192.71 |
| 532849 | Female thread G3/4 | Grid dimension 55 mm (without connecting plates) | LFMA-3/4-D-MIDI-DA | £169.41 |
| 162652 | Female thread G3/8 | Grid dimension 40 mm (without connecting plates) | LFMA-3/8-D-MINI-A | £162.67 |
| 162646 | Female thread G1/2 | Grid dimension 55 mm (without connecting plates) | LFMA-1/2-D-MIDI |
£154.62
|
| 546439 | None | Grid dimension 40 mm (without connecting plates) | LFMA-D-MINI-U | £94.82 |
| 162657 | Female thread G1 | Grid dimension 66 mm (without connecting plates) | LFMA-1-D-MAXI-A | £415.14 |
| 186470 | Female thread G1/4 | Grid dimension 55 mm (without connecting plates) | LFMA-1/4-D-MIDI-A | £215.78 |
| 726177 | LFMA/B-...-MAXI ET | £114.72 | ||
| 726178 | LFMA/B-...-MAXI-A ET | £175 |