Germany
| Part Number | Size | Operating Pressure | Mounting Position | Pneumatic connection | Weight | Description | Price |
|---|---|---|---|---|---|---|---|
| 526307 | Micro | 0 bar ... 10 bar | Vertical +/-5° | QS-6 | 64g | LF-QS6-D-5M-MICRO | £45.22 |
| 162616 | Grid dimension 66 mm (without connecting plates) | Female thread G3/4 | LF-3/4-D-5M-MAXI | £197.82 | |||
| 534182 | Micro | 0 bar ... 10 bar | Vertical +/-5° | M7 | 44g | LF-M7-D-5M-MICRO-B | £39.81 |
| 162608 | Mini | 2 bar ... 12 bar | Vertical +/-5° | G3/8 | 250g | LF-3/8-D-MINI-A | £106.86 |
| 192551 | 250g | LF-D-MINI | £46.30 | ||||
| 186464 | Grid dimension 66 mm (without connecting plates) | Female thread G1/2 | LF-1/2-D-5M-MAXI | £229.43 | |||
| 162621 | Grid dimension 55 mm (without connecting plates) | Female thread G3/8 | LF-3/8-D-5M-MIDI-A | £99.93 | |||
| 162607 | Midi | 0 bar ... 16 bar | Vertical +/-5° | G3/4 | 700g | LF-3/4-D-MIDI | £76.19 |
| 159618 | Maxi | 2 bar ... 12 bar | Vertical +/-5° | G3/4 | 1.34Kg | LF-3/4-D-MAXI-A |
£260.39
|
| 645957 | Midi | 0 bar ... 16 bar | Vertical +/-5° | Sub-base | 700g | LF- -D-MIDI | £73.53 |
| 162623 | Grid dimension 55 mm (without connecting plates) | Female thread G3/4 | LF-3/4-D-5M-MIDI-A | £197.84 | |||
| 159578 | Midi | 0 bar ... 16 bar | Vertical +/-5° | G1/2 | 700g | LF-1/2-D-MIDI | £81.32 |
| 646298 | Grid dimension 66 mm (without connecting plates) | None | LF- -D-5M-MAXI | £46.28 | |||
| 159576 | Midi | 0 bar ... 16 bar | Vertical +/-5° | G3/8 | 700g | LF-3/8-D-MIDI | £76.19 |
| 526298 | Micro | 1 bar ... 10 bar | Vertical +/-5° | M5 | 44g | LF-M5-D-5M-MICRO-H | £46.61 |