Germany
| Part Number | Pneumatic connection | Condensate drain | Flow rate | Description | Price |
|---|---|---|---|---|---|
| 553084 | Female thread G3/4 | Fully automatic, normally open | Standard | MS9-LFM-3/4-BUV-DA | £512.80 |
| 553006 | Female thread G1 | Fully automatic, normally open | Standard | MS9-LFM-1-BUV | £494.41 |
| 564045 | Module without connecting thread, without sub-base | Fully automatic, normally open | High fl ow rate | MS9-LFM-G-BUV-HF | £532.01 |
| 564039 | Module without connecting thread, without sub-base | Manually | Standard | MS9-LFM-G-BUM | £424.85 |
| 553082 | Female thread G3/4 | Manually | Standard | MS9-LFM-3/4-BUM-DA | £475.43 |
| 553014 | Female thread G1 | Fully automatic, normally open | Standard | MS9-LFM-1-BUV-DA | £512.15 |
| 564040 | Module without connecting thread, without sub-base | Manually | Standard | MS9-LFM-G-BUM-DA | £490.29 |
| 552968 | Female thread G3/4 | Manually | High fl ow rate | MS9-LFM-3/4-BUM-HF |
£389.78
|
| 553004 | Female thread G1 | Manually | Standard | MS9-LFM-1-BUM | £460.28 |