Germany
| Part Number | Pneumatic connection | Condensate drain | Filter change sensing | Description | Price |
|---|---|---|---|---|---|
| 553070 | Female thread G3/4 | Manually | None | MS9-LFM-3/4-AUM | £510.51 |
| 553072 | Female thread G3/4 | Fully automatic, normally open | None | MS9-LFM-3/4-AUV | £496.82 |
| 553038 | Female thread G1 | Manually | None | MS9-LFM-1-AUM-HF | £528.49 |
| 564050 | Module without connecting thread, without sub-base | Fully automatic, normally open | Differential pressure display, visual | MS9-LFM-G-AUV-DA | £477.98 |
| 552972 | Female thread G3/4 | Manually | Differential pressure display, visual | MS9-LFM-3/4-AUM-HF-DA | £542.91 |
| 564047 | Module without connecting thread, without sub-base | Manually | None | MS9-LFM-G-AUM | £464.99 |
| 553002 | Female thread G1 | Fully automatic, normally open | None | MS9-LFM-1-AUV |
£495.08
|
| 553010 | Female thread G1 | Fully automatic, normally open | Differential pressure display, visual | MS9-LFM-1-AUV-DA | £510.33 |
| 553046 | Female thread G1 | Manually | Differential pressure display, visual | MS9-LFM-1-AUM-HF-DA | £595.43 |